2023
Sponsor | Support Level |
---|---|
ABC 7 | media |
ABC 7 | platinum |
Alaska Airlines | premier |
Amazon | silver |
Anheuser-Busch (Bud Light) | platinum |
Anheuser-Busch (Elysian Brewing) | platinum |
Anheuser-Busch (NUTRL) | platinum |
Apple | silver |
Bank of Montreal | platinum |
Benefit Cosmetics | silver |
City and County of San Francisco | platinum |
Comcast | celebratory |
Confetti Wine | gold |
Diageo (Captain Morgan) | platinum |
Diageo (Don Julio) | platinum |
Diageo (Smirnof) | platinum |
Fairmont | silver |
Genentech | gold |
Giants | gold |
Gilead | premier |
Graton Resort | silver |
Harbour Court | silver |
Hilton | gold |
IKEA | premier |
Kaiser Permanente | title |
Kendo Brands | silver |
La Crema | gold |
Levis | celebratory |
Merck | silver |
Nissan | celebratory |
Nordstrom | supporting |
Red Bull | gold |
Safeway | gold |
Salesforce | gold |
San Francisco Recreation and Parks | platinum |
SF Bay Times | media |
SF Chroncile | media |
SheppardMullin | supporting |
Spare the Air | platinum |
Target | celebratory |
United Airlines | silver |
US Bank | silver |
ViiV | silver |
Wells Fargo | celebratory |
Z Hotels | celebratory |
2022
Sponsor | Support Level |
---|---|
49ers | supporting |
ABC 7 | presenting |
Alaska Airlines | premier |
Amazon | celebratory |
Anheuser-Busch (Bud Light Seltzer) | premier |
Anheuser-Busch (Bud Light) | premier |
Anheuser-Busch (Cutwater) | premier |
Apple | presenting |
Atomic | celebratory |
Bank of the West | commemorative |
BART | contributing |
Bay Times | media |
Benefits Cosmetics | supporting |
Castro Cultural District | contributing |
Color Health | supporting |
Comcast | commemorative |
Cruise | celebratory |
Diageo (Captain Morgan) | presenting |
Diageo (Don Julio) | presenting |
Diageo (Smirnof) | presenting |
Fairmont | contributing |
Ford Motors | contributing |
Genentech | celebratory |
Gilead | presenting |
contributing | |
Graton Resort | celebratory |
Grubstake | supporting |
Harbour Court Hotel | contributing |
Hilton | commemorative |
Kaiser Permanente | presenting |
La Crema | commemorative |
Levi's | celebratory |
Loop Markets | celebratory |
Meta (Facebook) | commemorative |
Modern Family | supporting |
Moe Green's + Timeless | supporting |
Nordstrom | celebratory |
Recology | contributing |
Red Bull | celebratory |
Redbubble | supporting |
Safeway | commemorative |
Salesforce | contributing |
Shake Shack | supporting |
Square | commemorative |
United Airlines | contributing |
US Bank | commemorative |
Viceroy | premier |
ViiV Healthcare | supporting |
Waymo | celebratory |
Wells Fargo | supporting |
2021
Sponsor | Support Level |
---|---|
Tmobile | presenting |
KPIX | premier |
KBCW | premier |
Alaska | commemorative |
Bud Light Seltzer | commemorative |
Bud Light | commemorative |
Nissan | celebratory |
Genentech | celebratory |
US Bank | celebratory |
Waymo | celebratory |
Graton Resort | celebratory |
Safeway | celebratory |
Bank of the West | celebratory |
BlueShield | celebratory |
supporting | |
Nordstrom | supporting |
Vesey Exclusive | supporting |
Babe (Wine) | supporting |
SheppardMullin | supporting |
Cutwater Spirits | supporting |
The Commonwealth Club | community |
SF Travel | community |
GLBT Center | community |
Frameline | community |
Giants | community |
SF Examiner | media |
Bay Times | media |
the breeze 98.1 | media |
iheart80s 103.7 | media |
kmel 106.1 | media |
pride radio | media |
wild 94.9 | media |
star 101.3 | media |
Hilton | travel |
Parc55 | travel |
BART | travel |
SFMTA | travel |