3rd
A Celebration of the Gay Experience
June 23-24, 1973
| Name of Event: | Gay Freedom Day | |
| Celebration Site: | Marx Meadows | |
| Parade Route: | Kickoff at Market and Montgomery heading west on Post, right at Larkin, left on Sacramento and ending at Lafayette Park | |
| Temp: | 62° | |
| 1st to Appear: | Community Banners | |
| Crowd Estimate: | 42,000 | |
| Board Co-Chairs: | Steve Ginsburg & Diane Richardson | |
| Mayoral Proclamation: | None | |
| Chronicle Cover: | "Sunny Gay Parade in City" | |
| Major Events: | Name Changed to "Gay Freedom Day" | |
| City Grants: | None | |
| Economic Impact: | Unknown | |
| Grand Marshals: |
1973 Gay Freedom Day Parade Route